|
Home | About Us | Products | Customer Support | Contact Info |
| Industrial Rackmount Touchscreen Monitors |
|
Back to Products
Desktop Touchscreen Monitors | Open Frame Touchscreen Monitors | Rackmount Touchscreen Monitors |
| CRT Touchscreen Monitors |
![]() |
![]() |
![]() |
![]() |
|
| Model | RM700 | RM900 | CD1500 | CD1700 |
| Size/(VIS) | 17 (15.7 Vis) | 19 (18.0 VIS) | 15 (13.8 VIS) | 17 (15.9 VIS) |
| Pitch | .27mm | .26mm | .28mm | FST |
| CRT Type | FST | FST | FST | Analog |
| Horizontal Frequency | 30-69kHz | 30-110kHz | 30-56kHz | 30kHz-70kHz |
| Maximum Resolution | 1280 x 1024 | 1280 x 1024 | 1024 x 768 | 1280 x 1024 |
| Dimensions (WxHxL) | 17 x 15.75 x 18.75 | 17 x 15.75 x 18.75 | 12 x 14.75 x 17.25 | 13.25 x 16.5 x 18.5 |
| Touchscreen | Capacitive, Resistive, SAW | Capacitive,Resistive,Saw | Capacitive,Resistive,SAW | Capacitive,Resistive,SAW |
| MORE | MORE | MORE | MORE |
| LCD Touchscreen Monitors |
![]() |
![]() |
![]() |
![]() |
|
| Model | RM50 | RM70 | RM5110 | RM5150 |
| LCD Panel Type | Active Matrix TFT | Active Matrix TFT | Active Matrix TFT | Active Matrix TFT |
| Viewable Image Size (VIS) | 15" | 17" | 15" | 15" |
| Interface | Analog | Analog | Analog | Analog |
| Optimum Resolution | 1024 x 768 | 1280 x 1024 | 1024 x 768 | 1024 x 768 |
| Maximum Resolution | 1024 x 768 | 1280 x 1024 | 1024 x 768 | 1024 x 768 |
| Display Colors (Color Depth) | 16.7 Million Colors by dithering | 16.7 Million True Colors | 16.7 Million Colors by dithering | 16.7 Million Colors by dithering |
| Contrast Ratio | 350:1 | 350:1(Minimum) | 350:1 | 350:1 |
| Viewing Angle | 120° Horizontal, 100° Vertical | 110° Horizontal, 100° Vertical | 120° Horizontal, 100° Vertical | 120° Horizontal, 100° Vertical |
| Touchscreen | Capacitive, Resistive, or SAW | Capacitive, Resistive, or SAW | N/A | Capacitive or Resistive |
| Dimensions (WxHxL) | 19" x 14" x 2.5" | 19" x 14" x 2.5" | 19" x 1.75" x 21.75" | 19" x 1.75" x 22" |
| Speakers | No | No | No | No |
| Perhiperial Device | N/A | N/A | (optional) 8 & 16 port KVM | N/A |
| Net Weight | 21 lbs (9.5 kgs) | 23 lbs (9.5 kgs) | 26 lbs (11.7 kgs) | 26 lbs (11.7 kgs) |
| MORE | MORE | MORE | MORE |
| Industrial Rackmount Touchscreen Monitors |
|
Back to Products
Desktop Touchscreen Monitors | Open Frame Touchscreen Monitors | Rackmount Touchscreen Monitors
|
||
|
Home | About Us | Products | Customer Support | Contact Info
©2003 Custom Video Display, All rights reserved. | ||