|
Home | About Us | Products | Customer Support | Contact Info |
| Open Frame Touchscreen Monitors |
|
Back to Products
Desktop Touchscreen Monitors | Open Frame Touchscreen Monitors | Rackmount Touchscreen Monitors |
| CRT Touchscreen Monitors |
|
![]() |
![]() |
![]() |
![]() |
| Model | UV1700 | ANCH700 | CDS19H | CD27F |
| Size/(VIS) | 17" (15.9" VIS) | 17" (15.7" VIS) | 19" (18.0" VIS) | 29" (27.0" VIS) |
| Pitch | 0.27mm | 0.27mm | 0.26mm | 0.74mm |
| CRT Type | FST | FST | FST | FST |
| Horizontal Frequency | 30kHz - 69kHz | 30kHz - 69kHz | 30kHz - 110kHz | 30kHz - 52kHz |
| Maximum Resolution | 1280 x 1024 | 1280 x 1024 | 1920 x 1440 | 1024 x 768 |
| Dimensions (WxHxL) | 13" x 15.25" x 16" | 15"x 13.5" x 15.5" | 17" x 18.4" x 9.4" | 24.5" x 19.5" x 17" |
| Touchscreen | Capacitive,Resistive, or SAW | Capacitive,Resistive, or SAW | Capacitive,Resistive, or SAW | Capacitive |
| MORE | MORE | MORE | MORE |
| LCD Touchscreen Monitors |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model | 35VC | G50F | LCD17F | Sen751F | Sen981F |
| LCD Panel Type | Active Matrix TFT | Active Matrix TFT | Active Matrix TFT | Active Matrix TFT | Active Matrix TFT |
| Viewable Image Size (VIS) | 3.5 | 15 | 17 | 17.4 | 19 |
| Interface | NTSC | Analog | Analog | Analog/Digital | Analog/Digital |
| Optimum Resolution | 600 x 234 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
| Maximum Resolution | 600 x 234 | 1024 x 768 | 1280 x 1024 | 1600 x 1200* | 1600 x 1200* |
| Display Colors (Color Depth) | 262K Simulated Colors | 16.7 Million True Colors | 16.7 Million True Colors | 16.7 Million True Colors | 16.7 Million True Colors |
| Contrast Ratio | 200:1 | 250:1 (Minimum) | 400:1 | 400:1 | 600:1 |
| Viewing Angle | 110° Horizontal, 50° Verticle | 110° Horizontal, 100° Verticle | 120° Horizontal, 100° Verticle | 160° Horizontal, 160° Verticle | 170° Horizontal, 170° Verticle |
| Touchscreen | N/A | Capacitive, Resistive, or SAW | Capacitive, Resistive, or SAW | Capacitive, Resistive | Capacitive, Resistive |
| Dimensions (WxHxL) | 3.37" x 4" x 1"; | 15.4" x 16.1" x 7.7" | 16.8" x 17.5" x 6" | 17" x 14" x 2.5" | 17.0" x 18" x 3" |
| Speakers | No | No | No | No | No |
| Interchangable base/ VESA mount | N/A | N/A | N/A | No/Yes | No/Yes |
| Net Weight | 3 lbs (1.3 kgs) | 10.5 lbs (4.78 kgs) | 10.8 lbs (4.8 kgs) | 12.3 lbs (5.6 kgs) | 14.3 lbs (5.6 kgs) |
| MORE | MORE | MORE | MORE | MORE |
| *In analog mode only. |
| Open Frame Touchscreen Monitors | ||
|
Back to Products
Desktop Touchscreen Monitors | Open Frame Touchscreen Monitors | Rackmount Touchscreen Monitors
|
||
|
Home | About Us | Products | Customer Support | Contact Info
©2003 Custom Video Display, All rights reserved. | ||